Object Registry · EQ-LSP-001 · Datasheet View
Document DS-P20250525-MEC-001 · R1
LSP Reactor
Registered engineering object record with its controlled datasheet expression. Object first; the document is one expression of the object truth.
1Equipment Object Identity
| Equipment Object | EQ-LSP-001 |
|---|
| Equipment Name | LSP Reactor |
|---|
| Equipment Tag | 05-R01 |
|---|
| Asset Identity | P20250525-05-R01 |
|---|
| Class | Reactor |
|---|
| Technology | LSP Polymer Reactor |
|---|
2Document Identity
| Document Type | Equipment Datasheet |
|---|
| Document No | DS-P20250525-MEC-001 |
|---|
| Revision | R1 |
|---|
| Document State | ISSUED |
|---|
| Discipline | MEC |
|---|
| Project | P20250525 |
|---|
3Responsibility Chain
| Prepared By | Mechanical Engineer |
|---|
| Checked By | Equipment Leader |
|---|
| Approved By | Design Manager |
|---|
| Approval Record | APPROVED |
|---|
| Approval Date | 2026-08-18 |
|---|
4Technical Data
| Equipment Type | LSP Reactor |
|---|
| Design Pressure | 6.0 MPa(g) |
|---|
| Design Temperature | 350 °C |
|---|
| Volume | 12.5 m³ |
|---|
| Material | SA-516 Gr.70 |
|---|
| Heating Duty | 2.4 MW |
|---|
| Medium | Polymer Melt |
|---|
| Related Process | PET LSP Process |
|---|
5Engineering Relations
| expresses | Datasheet · PID · GA Drawing |
|---|
| references | Supplier · Material |
|---|
| verified by | FAT · Inspection · Certificate |
|---|
6Evidence
| MTC | VERIFIED |
|---|
| Inspection Record | VERIFIED |
|---|
| FAT Certificate | VERIFIED |
|---|
7Revision History
| Rev | Date | Description | Approval |
| R0 | 2026-07-30 | Initial Release | Approved |
| R1 | 2026-08-18 | Technical Update | Approved |
Registry Trace
- IDEQ-LSP-001 · registered in D-039 Object Registry · Authority / SoT: MEC
- DOCDS-P20250525-MEC-001 · document view (D-041 Document Registry)
- EVDMTC · Inspection Record · FAT Certificate — VERIFIED
VARIANT COMPARE · A · Classic · B · Object First · C · Cover Sheet · D · Bilingual · Visual Study · Regression Review